Pages > 1 2 | ||||||||
Villa Num | Week Num | Villa Type | Bedrooms | Pool Type | Asking Price | Date Posted | Views | Action |
128 | 12 | 1 Bed Ranch | 1 | None | $4,000 | 2025-01-06 |    10 | View |
409 | 6 | 3 Bed Estate | 3 | Infinity | $30,000 | 2025-01-02 |    13 | View |
409 | 5 | 3 Bed Estate | 3 | Infinity | $30,000 | 2025-01-02 |    12 | View |
409 | 4 | 3 Bed Estate | 3 | Infinity | $30,000 | 2025-01-02 |    11 | View |
414 | 10 | 2 Bed Estate | 2 | Infinity | $17,500 | 2024-10-19 |    37 | View |
414 | 9 | 2 Bed Estate | 2 | Infinity | $17,500 | 2024-10-19 |    22 | View |
311A | 50 | 2 Bed Hibiscus | 2 | Infinity | $23,000 | 2024-08-11 |    51 | View |
123 | 50 | 1 Bed Ranch | 1 | Infinity | $4,000 | 2024-07-14 |    993 | View |
212 | 33 | 1 Bed Jacuzzi | 1 | Infinity | $7,500 | 2024-05-11 |    1518 | View |
207 | 30 | Estate | 1 | Plunge | $10,000 | 2024-04-15 |    1545 | View |
207 | 29 | Estate | 1 | Plunge | $10,000 | 2024-04-15 |    1675 | View |
207 | 28 | Estate | 1 | Plunge | $10,000 | 2024-04-15 |    1576 | View |
502 | 11 | 2 Bed Estate | 2 | Infinity | $33,900 | 2024-02-13 |    1600 | View |
612 | 38 | Estate | 3 | Infinity | $19,500 | 2024-02-04 |    1591 | View |
612 | 37 | Estate | 3 | Infinity | $19,500 | 2024-02-04 |    1578 | View |
602 | 7 | MultiUnit | 2 | Plunge | $38,000 | 2023-11-15 |    1592 | View |
412 | 6 | Estate | 2 | Infinity | $30,000 | 2023-11-14 |    1533 | View |
412 | 5 | Estate | 2 | Infinity | $30,000 | 2023-11-14 |    1382 | View |
128 | 42 | Estate | 1 | None | $9,000 | 2023-08-11 |    1448 | View |
503 | 33 | Estate | 2 | Infinity | $35,000 | 2022-05-22 |    1554 | View |
Pages > 1 2 | ||||||||
© Copyright Windjammer Landing Private Residents' Association. All rights reserved. |