Pages > 1 2 ![]() ![]() | ||||||||
Villa Num | Week Num | Villa Type | Bedrooms | Pool Type | Asking Price | Date Posted | Views | Action |
213 | 1 | 1 Bed Ocean... | 1 | Plunge | $18,500 | 2025-01-30 | 73 | View |
130 | 11 | 2 Bed Ranch | 1 | None | $5,500 | 2025-01-19 | 78 | View |
414 | 10 | 2 Bed Estate | 2 | Infinity | $17,500 | 2024-10-19 | 184 | View |
414 | 9 | 2 Bed Estate | 2 | Infinity | $17,500 | 2024-10-19 | 183 | View |
311A | 50 | 2 Bed Hibiscus | 2 | Infinity | $23,000 | 2024-08-11 | 181 | View |
212 | 33 | 1 Bed Jacuzzi | 1 | Infinity | $7,500 | 2024-05-11 | 1702 | View |
207 | 30 | Estate | 1 | Plunge | $10,000 | 2024-04-15 | 1694 | View |
207 | 29 | Estate | 1 | Plunge | $10,000 | 2024-04-15 | 1800 | View |
207 | 28 | Estate | 1 | Plunge | $10,000 | 2024-04-15 | 1717 | View |
612 | 38 | Estate | 3 | Infinity | $19,500 | 2024-02-04 | 1811 | View |
612 | 37 | Estate | 3 | Infinity | $19,500 | 2024-02-04 | 1797 | View |
602 | 7 | MultiUnit | 2 | Plunge | $38,000 | 2023-11-15 | 1832 | View |
412 | 6 | Estate | 2 | Infinity | $30,000 | 2023-11-14 | 1834 | View |
412 | 5 | Estate | 2 | Infinity | $30,000 | 2023-11-14 | 1544 | View |
128 | 42 | Estate | 1 | None | $9,000 | 2023-08-11 | 1619 | View |
503 | 33 | Estate | 2 | Infinity | $35,000 | 2022-05-22 | 1760 | View |
505 | 9 | 3 Bed Estate | 3 | Infinity | $39,900 | 2022-05-16 | 139 | View |
505 | 8 | 3 Bed Estate | 3 | Infinity | $39,900 | 2022-05-16 | 146 | View |
210 | 22 | 1 Bed PoolD... | 1 | Plunge | $8,500 | 2022-03-30 | 1812 | View |
412 | 48 | Estate | 2 | Infinity | $27,500 | 2022-01-29 | 1458 | View |
Pages > 1 2 ![]() ![]() | ||||||||
© Copyright Windjammer Landing Private Residents' Association. All rights reserved. |